Potential Impact | None | Slight | Moderate | High |
Time | <<29/19Z | 29/20Z | 29/21Z | 29/22Z | 29/23Z | 30/00Z | 30/01Z | 30/02Z | 30/03Z | 30/04Z | 30/05Z | 30/06Z | 30/07Z>> |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
@TOPE | |||||||||||||
KBOS | WSpd | WSpd | WSpd | WSpd | WSpd | WSpd | WGst | WGst | |||||
KCLE | WGst | WGst | |||||||||||
KLGA | WSpd | WSpd | WSpd | WSpd | WSpd | WSpd | [VIS] | [VIS] | WSpd | WSpd | WSpd | ||
KEWR | WSpd | WSpd | WSpd | WSpd | WSpd | WSpd | WSpd | WX | WX | WSpd | WSpd | WSpd | |
KJFK | [WX] | [WX] | WSpd | WSpd | WSpd | ||||||||
KPIT | WX | WX | |||||||||||
KPHL | |||||||||||||
KBWI | |||||||||||||
KIAD | |||||||||||||
KDCA | |||||||||||||
KCLT | |||||||||||||
KATL | |||||||||||||
KMCO | |||||||||||||
KTPA | |||||||||||||
KFLL | TS | TS | TS | TS | TS | TS | |||||||
KMIA | TS | TS | TS | TS | TS | TS | |||||||
@TOPC | |||||||||||||
KMSP | |||||||||||||
KDTW | |||||||||||||
KORD | |||||||||||||
KMDW | |||||||||||||
KCVG | |||||||||||||
KSTL | |||||||||||||
KMEM | |||||||||||||
KDFW | |||||||||||||
KIAH | |||||||||||||
@TOPW | |||||||||||||
KSEA | |||||||||||||
KPDX | |||||||||||||
KSLC | |||||||||||||
KDEN | |||||||||||||
KSFO | WX | WX | WX | WX | WX | WX | WX | WX | WX | WX | WX | WX | WX |
KLAS | WGst | WGst | WSpd | WSpd | WSpd | WSpd | WSpd | WSpd | WGst | WGst | WGst | WGst | WGst |
KLAX | |||||||||||||
KPHX | |||||||||||||
KSAN | |||||||||||||
Time | 29/19Z | 29/20Z | 29/21Z | 29/22Z | 29/23Z | 30/00Z | 30/01Z | 30/02Z | 30/03Z | 30/04Z | 30/05Z | 30/06Z | 30/07Z |
NOTE: TEMPO conditions in [brackets]. Keep in mind TEMPO conditions might be better (lower impact) than prevailing conditions.