Potential Impact | None | Slight | Moderate | High |
Time | <<01/01Z | 01/02Z | 01/03Z | 01/04Z | 01/05Z | 01/06Z | 01/07Z | 01/08Z | 01/09Z | 01/10Z | 01/11Z | 01/12Z | 01/13Z>> |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
@TOPE | |||||||||||||
KBOS | |||||||||||||
KCLE | |||||||||||||
KLGA | |||||||||||||
KEWR | |||||||||||||
KJFK | |||||||||||||
KPIT | |||||||||||||
KPHL | |||||||||||||
KBWI | |||||||||||||
KIAD | |||||||||||||
KDCA | |||||||||||||
KCLT | |||||||||||||
KATL | |||||||||||||
KMCO | |||||||||||||
KTPA | |||||||||||||
KFLL | |||||||||||||
KMIA | |||||||||||||
@TOPC | |||||||||||||
KMSP | |||||||||||||
KDTW | VIS | VIS | VIS | VIS | VIS | VIS | |||||||
KORD | |||||||||||||
KMDW | |||||||||||||
KCVG | |||||||||||||
KSTL | |||||||||||||
KMEM | |||||||||||||
KDFW | |||||||||||||
KIAH | |||||||||||||
@TOPW | |||||||||||||
KSEA | WSpd | WSpd | WSpd | WSpd | WSpd | WSpd | WSpd | WSpd | WSpd | WSpd | WSpd | WSpd | WSpd |
KPDX | WSpd | WSpd | WSpd | ||||||||||
KSLC | |||||||||||||
KDEN | |||||||||||||
KSFO | |||||||||||||
KLAS | TS | TS | TS | TS | TS | WGst | WGst | WGst | WGst | ||||
KLAX | |||||||||||||
KPHX | |||||||||||||
KSAN | |||||||||||||
Time | 01/01Z | 01/02Z | 01/03Z | 01/04Z | 01/05Z | 01/06Z | 01/07Z | 01/08Z | 01/09Z | 01/10Z | 01/11Z | 01/12Z | 01/13Z |
NOTE: TEMPO conditions in [brackets]. Keep in mind TEMPO conditions might be better (lower impact) than prevailing conditions.