Potential Impact | None | Slight | Moderate | High |
Time | <<27/04Z | 27/05Z | 27/06Z | 27/07Z | 27/08Z | 27/09Z | 27/10Z | 27/11Z | 27/12Z | 27/13Z | 27/14Z | 27/15Z | 27/16Z>> |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
@ZAB | |||||||||||||
KGUP | |||||||||||||
KAMA | |||||||||||||
KTCC | |||||||||||||
KABQ | |||||||||||||
KINW | |||||||||||||
KPRC | |||||||||||||
KCVS | [WGst] | ||||||||||||
KPHX | |||||||||||||
KROW | |||||||||||||
KTCS | |||||||||||||
KDMN | |||||||||||||
KTUS | |||||||||||||
KELP | |||||||||||||
KDUG | |||||||||||||
KFST | |||||||||||||
KFLG | |||||||||||||
KSEZ | |||||||||||||
KSDL | |||||||||||||
KDVT | |||||||||||||
KLUF | |||||||||||||
KIWA | |||||||||||||
KOLS | |||||||||||||
KDMA | |||||||||||||
KFHU | |||||||||||||
KSAF | |||||||||||||
KLRU | |||||||||||||
KLVS | |||||||||||||
KCNM | |||||||||||||
KBIF | |||||||||||||
KDHT | |||||||||||||
KPEQ | |||||||||||||
Time | 27/04Z | 27/05Z | 27/06Z | 27/07Z | 27/08Z | 27/09Z | 27/10Z | 27/11Z | 27/12Z | 27/13Z | 27/14Z | 27/15Z | 27/16Z |
NOTE: TEMPO conditions in [brackets]. Keep in mind TEMPO conditions might be better (lower impact) than prevailing conditions.