Potential Impact | None | Slight | Moderate | High |
Time | OBS | 30/13Z | 30/14Z | 30/15Z | 30/16Z | 30/17Z | 30/18Z | 30/19Z | 30/20Z | 30/21Z | 30/22Z | 30/23Z | 01/00Z | 01/01Z>> |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
@ZSE | ||||||||||||||
CYVR | ||||||||||||||
KBLI | VIS | VIS | CIG | CIG | CIG | CIG | ||||||||
KCLM | ||||||||||||||
KPAE | CIG | |||||||||||||
KCOE | ||||||||||||||
KGEG | ||||||||||||||
KBFI | ||||||||||||||
KSEA | CIG | CIG | CIG | CIG | CIG | CIG | WSpd | WSpd | WSpd | WSpd | WSpd | WSpd | WSpd | WSpd |
KEAT | ||||||||||||||
KMWH | ||||||||||||||
KOLM | CIG | VIS | [VIS] | [VIS] | [VIS] | |||||||||
KHQM | ||||||||||||||
KPUW | CIG | |||||||||||||
KYKM | ||||||||||||||
KPSC | ||||||||||||||
KAST | VIS | [VIS] | [VIS] | |||||||||||
KALW | ||||||||||||||
KPDT | ||||||||||||||
KDLS | ||||||||||||||
KPDX | WSpd | WSpd | WSpd | WSpd | WSpd | WSpd | ||||||||
KSLE | ||||||||||||||
KONP | ||||||||||||||
KRDM | CIG | CIG | CIG | CIG | CIG | |||||||||
KEUG | ||||||||||||||
KOTH | ||||||||||||||
KMFR | ||||||||||||||
KLMT | ||||||||||||||
KCEC | WGst | WGst | WGst | WGst | ||||||||||
KACV | ||||||||||||||
Time | OBS | 30/13Z | 30/14Z | 30/15Z | 30/16Z | 30/17Z | 30/18Z | 30/19Z | 30/20Z | 30/21Z | 30/22Z | 30/23Z | 01/00Z | 01/01Z |
NOTE: TEMPO conditions in [brackets]. Keep in mind TEMPO conditions might be better (lower impact) than prevailing conditions.