Potential Impact | None | Slight | Moderate | High |
Time | OBS | 30/11Z | 30/12Z | 30/13Z | 30/14Z | 30/15Z | 30/16Z | 30/17Z | 30/18Z | 30/19Z | 30/20Z | 30/21Z | 30/22Z | 30/23Z>> |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
@ZSE | ||||||||||||||
CYVR | ||||||||||||||
KBLI | ||||||||||||||
KCLM | ||||||||||||||
KPAE | ||||||||||||||
KCOE | ||||||||||||||
KGEG | CIG | CIG | CIG | CIG | CIG | CIG | CIG | CIG | ||||||
KBFI | ||||||||||||||
KSEA | CIG | CIG | CIG | CIG | CIG | CIG | ||||||||
KEAT | ||||||||||||||
KMWH | CIG | CIG | CIG | CIG | CIG | CIG | CIG | CIG | CIG | |||||
KOLM | ||||||||||||||
KHQM | CIG | CIG | CIG | CIG | CIG | CIG | CIG | CIG | ||||||
KPUW | [CIG] | [CIG] | ||||||||||||
KYKM | ||||||||||||||
KPSC | ||||||||||||||
KAST | ||||||||||||||
KALW | ||||||||||||||
KPDT | ||||||||||||||
KDLS | ||||||||||||||
KPDX | ||||||||||||||
KSLE | ||||||||||||||
KONP | ||||||||||||||
KRDM | ||||||||||||||
KEUG | ||||||||||||||
KOTH | ||||||||||||||
KMFR | ||||||||||||||
KLMT | ||||||||||||||
KCEC | ||||||||||||||
KACV | ||||||||||||||
Time | OBS | 30/11Z | 30/12Z | 30/13Z | 30/14Z | 30/15Z | 30/16Z | 30/17Z | 30/18Z | 30/19Z | 30/20Z | 30/21Z | 30/22Z | 30/23Z |
NOTE: TEMPO conditions in [brackets]. Keep in mind TEMPO conditions might be better (lower impact) than prevailing conditions.