Potential Impact | None | Slight | Moderate | High |
Time | <<15/02Z | 15/03Z | 15/04Z | 15/05Z | 15/06Z | 15/07Z | 15/08Z | 15/09Z | 15/10Z | 15/11Z | 15/12Z | 15/13Z | 15/14Z>> |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KACT | |||||||||||||
KAUS | |||||||||||||
KBBD | |||||||||||||
KCLL | |||||||||||||
KCXO | |||||||||||||
KEFD | |||||||||||||
KGKY | |||||||||||||
KGRK | |||||||||||||
KHOU | |||||||||||||
KIAH | |||||||||||||
KJCT | |||||||||||||
KLBX | |||||||||||||
KSAT | |||||||||||||
KSGR | |||||||||||||
KSSF | |||||||||||||
KUTS | |||||||||||||
KVCT | |||||||||||||
Time | 15/02Z | 15/03Z | 15/04Z | 15/05Z | 15/06Z | 15/07Z | 15/08Z | 15/09Z | 15/10Z | 15/11Z | 15/12Z | 15/13Z | 15/14Z |
NOTE: TEMPO conditions in [brackets]. Keep in mind TEMPO conditions might be better (lower impact) than prevailing conditions.