Potential Impact | None | Slight | Moderate | High |
Time | 0251Z | 06/04Z | 06/05Z | 06/06Z | 06/07Z | 06/08Z | 06/09Z | 06/10Z | 06/11Z | 06/12Z | 06/13Z | 06/14Z | 06/15Z | 06/16Z>> |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | OBS | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL [TEMP] |
VIS | 10 | >6 | >6 | >6 | >6 | >6 | >6 | >6 | >6 | >6 | >6 | >6 | >6 | >6 |
CIG | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- [25] |
Cover | CLR | SKC | SKC | SKC | SKC | SKC | SCT | SCT | SCT | SCT | SCT | SCT | SCT | SCT [BKN] |
FltCat | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR [MVFR] |
WX | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- [--] |
WDir | 190 | 190 | 190 | 190 | 190 | 190 | 260 | 260 | 300 | 300 | 300 | 330 | 330 | 330 [330] |
WSpd | 12 | 12 | 12 | 12 | 12 | 12 | 11 | 11 | 16 | 16 | 16 | 15 | 15 | 15 [15] |
WGst | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 25 | 25 | 25 [25] |
KACT 060309Z 0603/0624 19012KT P6SM SKC
FM060900 26011KT P6SM SCT300
FM061100 30016KT P6SM SCT015 SCT300
FM061400 33015G25KT P6SM SCT035 SCT300
TEMPO 0616/0618 BKN025
FM062100 35014KT P6SM SKC
KACT 060251Z 19012KT 10SM CLR 19/14 A2993 RMK AO2 SLP130 T01890144 53010 $
KACT 060151Z 17011KT 10SM CLR 18/14 A2991 RMK AO2 SLP125 T01830139 $
KACT 060051Z 17012KT 10SM CLR 19/14 A2990 RMK AO2 SLP122 T01890139 $