Potential Impact | None | Slight | Moderate | High |
Time | 1852Z | 31/20Z | 31/21Z | 31/22Z | 31/23Z | 01/00Z | 01/01Z | 01/02Z | 01/03Z | 01/04Z | 01/05Z | 01/06Z | 01/07Z | 01/08Z>> |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | OBS | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL [PRB30] |
VIS | 10 | >6 | >6 | >6 | >6 | >6 | >6 | >6 | >6 | >6 | >6 | >6 | >6 | >6 [5] |
CIG | 43 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- [25] |
Cover | OVC | SCT | SCT | SCT | SCT | SCT | SCT | SCT | SCT | SCT | SCT | SCT | SCT | SCT [BKN] |
FltCat | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR [MVFR] |
WX | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- [-SN] |
WDir | 310 | 310 | 310 | 310 | 310 | 310 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 [10] |
WSpd | 10 | 9 | 9 | 9 | 9 | 9 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 [7] |
WGst | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- [--] |
WSHgt | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- [--] |
WSDir | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- [--] |
WSSpd | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- [--] |
NOTE: LAMP data beyond the time of the TAF data is denoted as LAMP in Type and colored magenta.
Raw TAFKBDR 311740Z 3118/0118 31009KT P6SM FEW040 SCT080
FM010100 01007KT P6SM SCT080 SCT250
PROB30 0108/0112 5SM -SN BKN025
FM011300 32007KT P6SM FEW040 SCT250
Raw METAR
KBDR 311852Z 31010KT 10SM BKN043 OVC120 03/M06 A3018 RMK AO2 SLP218 T00331056
KBDR 311752Z 34011KT 10SM OVC043 03/M06 A3018 RMK AO2 SLP220 60001 T00331056 10044 20000 58014
KBDR 311652Z 30009KT 10SM FEW080 04/M03 A3020 RMK AO2 SLP227 T00391028
METAR Board
Radar Display
Forecast Discussion