Potential Impact | None | Slight | Moderate | High |
Time | 0452Z | 03/06Z | 03/07Z | 03/08Z | 03/09Z | 03/10Z | 03/11Z | 03/12Z | 03/13Z | 03/14Z | 03/15Z | 03/16Z | 03/17Z | 03/18Z>> |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | OBS | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL [PRB30] |
VIS | 10 | >6 | >6 | >6 | >6 | >6 | >6 | >6 | >6 | >6 | >6 | >6 | >6 | >6 [4] |
CIG | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 120 | 120 [40] |
Cover | BKN | BKN | BKN | BKN | BKN | BKN | BKN | BKN | BKN | BKN | BKN | BKN | BKN | BKN [BKN] |
FltCat | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR [MVFR] |
WX | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- [TSRA BR] |
WDir | 240 | 210 | 210 | 210 | 210 | 210 | 210 | 210 | 210 | 210 | 210 | 210 | 320 | 320 [320] |
WSpd | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 [4] |
WGst | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- [--] |
WSHgt | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- [--] |
WSDir | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- [--] |
WSSpd | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- [--] |
KCLT 022330Z 0300/0406 21006KT P6SM VCSH SCT060 BKN120
TEMPO 0300/0302 VRB10G20KT 4SM TSRA BR BKN040CB
FM030300 21003KT P6SM FEW060 BKN250
FM031700 32004KT P6SM SCT050 BKN120
PROB30 0318/0324 4SM TSRA BR BKN040CB
FM040100 04005KT P6SM FEW050 BKN100
KCLT 030452Z 24003KT 10SM FEW060 BKN250 24/21 A3001 RMK SLP153 T02440206 403440200
KCLT 030352Z 35005KT 10SM BKN060 BKN080 BKN180 OVC250 26/21 A3005 RMK SLP166 T02560206
KCLT 030252Z 34004KT 10SM FEW050 FEW080 BKN170 BKN250 26/21 A3006 RMK SLP167 LTG DSNT NE CB DSNT NE T02610211 53022