Potential Impact | None | Slight | Moderate | High |
Time | 2053Z | 21/22Z | 21/23Z | 22/00Z | 22/01Z | 22/02Z | 22/03Z | 22/04Z | 22/05Z | 22/06Z | 22/07Z | 22/08Z | 22/09Z | 22/10Z>> |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | OBS | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL [TEMP] |
VIS | 10 | >6 | >6 | >6 | >6 | >6 | >6 | >6 | >6 | >6 | >6 | >6 | >6 | >6 [3] |
CIG | 36 | 25 | 25 | 25 | 25 | 25 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 [20] |
Cover | OVC | BKN | BKN | BKN | BKN | BKN | BKN | BKN | BKN | BKN | BKN | BKN | BKN | BKN [BKN] |
FltCat | VFR | MVFR | MVFR | MVFR | MVFR | MVFR | MVFR | MVFR | MVFR | MVFR | MVFR | MVFR | MVFR | MVFR [MVFR] |
WX | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -RA VCTS | -RA VCTS | -RA VCTS [TSRA] |
WDir | 160 | 150 | 150 | 150 | 150 | 150 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 [VRB] |
WSpd | 14 | 14 | 14 | 14 | 14 | 14 | 8 | 8 | 8 | 8 | 8 | 10 | 10 | 10 [25] |
WGst | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- [--] |
WSHgt | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- [--] |
WSDir | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- [--] |
WSSpd | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- [--] |
KLBX 211721Z 2118/2218 15014KT P6SM BKN025
FM220300 14008KT P6SM BKN020
FM220800 14010KT P6SM -RA VCTS BKN020CB
TEMPO 2210/2214 VRB25KT 3SM TSRA
FM221400 02012KT P6SM VCSH SCT008 BKN015
FM221700 02010KT P6SM VCSH BKN020
KLBX 212053Z AUTO 16014KT 10SM FEW021 OVC036 32/25 A2987 RMK AO2 SLP115 T03220250 58007
KLBX 212004Z AUTO 16015G19KT 10SM SCT023 BKN030 OVC037 32/25 A2989 RMK AO2 T03220250
KLBX 211953Z AUTO 17014KT 10SM SCT023 BKN029 OVC036 33/25 A2989 RMK AO2 SLP121 T03280250
KLBX 211939Z AUTO 15015G18KT 10SM BKN023 OVC034 32/24 A2989 RMK AO2 T03220244
KLBX 211930Z AUTO 14010KT 9SM SCT023 OVC030 32/25 A2989 RMK AO2 T03220250
KLBX 211853Z AUTO 16013G20KT 10SM SCT022 BKN027 OVC035 32/25 A2989 RMK AO2 SLP122 T03170250