Potential Impact | None | Slight | Moderate | High |
Time | <<23/03Z | 23/04Z | 23/05Z | 23/06Z | 23/07Z | 23/08Z | 23/09Z | 23/10Z | 23/11Z | 23/12Z | 23/13Z | 23/14Z | 23/15Z>> |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KMIA | |||||||||||||
KFLL | |||||||||||||
KFXE | |||||||||||||
KOPF | |||||||||||||
KHST | |||||||||||||
KTMB | |||||||||||||
KPBI | |||||||||||||
KRSW | |||||||||||||
KTPA | |||||||||||||
KMCO | |||||||||||||
TJSJ | |||||||||||||
MYNN | |||||||||||||
MYGF | |||||||||||||
MBPV | |||||||||||||
MBGT | |||||||||||||
Time | 23/03Z | 23/04Z | 23/05Z | 23/06Z | 23/07Z | 23/08Z | 23/09Z | 23/10Z | 23/11Z | 23/12Z | 23/13Z | 23/14Z | 23/15Z |
NOTE: TEMPO conditions in [brackets]. Keep in mind TEMPO conditions might be better (lower impact) than prevailing conditions.