Potential Impact | None | Slight | Moderate | High |
Time | <<25/01Z | 25/02Z | 25/03Z | 25/04Z | 25/05Z | 25/06Z | 25/07Z | 25/08Z | 25/09Z | 25/10Z | 25/11Z | 25/12Z | 25/13Z>> |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KMIA | |||||||||||||
KFLL | |||||||||||||
KFXE | |||||||||||||
KOPF | |||||||||||||
KTMB | |||||||||||||
KPBI | |||||||||||||
KRSW | WX | WX | WX | ||||||||||
KTPA | WX | WX | WX | ||||||||||
KMCO | [CIG] | [CIG] | |||||||||||
TJSJ | |||||||||||||
MYNN | |||||||||||||
MYGF | WGst | WGst | WGst | WGst | WGst | WGst | |||||||
MBPV | |||||||||||||
MBGT | |||||||||||||
Time | 25/01Z | 25/02Z | 25/03Z | 25/04Z | 25/05Z | 25/06Z | 25/07Z | 25/08Z | 25/09Z | 25/10Z | 25/11Z | 25/12Z | 25/13Z |
NOTE: TEMPO conditions in [brackets]. Keep in mind TEMPO conditions might be better (lower impact) than prevailing conditions.