TAF Text Data
IDs:
Format:
Raw Decoded Include METAR

Data at: 0438 UTC 31 May 2023

ROIG 310400Z 05034KT 8000 -SHRA FEW009 BKN012 27/26 Q0992

TAF ROIG 302306Z 3100/0106 04032KT 8000 -SHRA FEW008 BKN012
  TEMPO 3100/3115 04037G47KT 4000 SHRA FEW006 BKN008 BKN012 FEW020CB
  TEMPO 3115/3121 03034G44KT 3000 +SHRA FEW006 BKN008 BKN012 SCT020CB
  TEMPO 3121/0106 01030G40KT 4000 SHRA FEW006 BKN008 BKN012 FEW020CB
  BECMG 0103/0106 34020KT